| Table of Contents | Page | ||
| Introduction | 3 | ||
| About Industrial Data & Information Inc. | 4 | ||
| Table of Contents | 5 | ||
| Introduction and Purpose | 7 | ||
| Eligibility Inclusion Requirements | 7 | ||
| What's New In This Edition | 8 | ||
| Chapter 1 - Software Solution Profile Fields Explained | 9 | ||
| Definitions of Information Shown on Company & Software Product Profiles | 10 | ||
| Chapter 2 - Software Product Profiles | 29 | ||
| (Company Name / Software Product Name) | |||
| Advanta Software / ATLAS | 30 | ||
| Argos Software Inc / ABECAS Insight | 47 | ||
| ASC Inc / ASCTrac | 60 | ||
| Atlas Wares / WARES | 77 | ||
| ATMS plc / StockTrack PLUS | 91 | ||
| Cadre Technologies Inc / Cadence WMS | 106 | ||
| CAL Consult B.V. / CALwms | 120 | ||
| Camelot Consulting, Inc. / 3PLink® | 134 | ||
| CAPE Systems / CAPE eWMS | 149 | ||
| Core e-business solutions / CoreWarehouse | 163 | ||
| Coreflex Inventory Systems / Coreflex | 177 | ||
| Datex Corporation / Datex EX 3PL WMS | 193 | ||
| DSA Software / Foxware RF | 208 | ||
| Four Soft Limited Ltd / 4S eLog | 221 | ||
| Fujitsu Services BV / MLS | 234 | ||
| Headwater Technology Solutions Inc. / WarehouseLogic | 248 | ||
| HK Systems / iristaWare Suite | 265 | ||
| Infinite Functions Inc. / Floormation 6 | 280 | ||
| Integrated Warehousing Solutions (IWS) / IRMS WMS | 295 | ||
| Knapp Logistics & Automation, Inc. / KISoft Warehouse | 308 | ||
| LDS Corporation (Acquired by Cadre) / Accuplus | 323 | ||
| Manhattan Associates Inc. / Warehouse Management (WM) | 339 | ||
| Marc Global (Acquired by RedPrairie) / MARC Suite | 362 | ||
| Maves International Software / eZ-Ware | 381 | ||
| Motek Inc. / Priya | 395 | ||
| Proteus Software Limited / PROTEUS | 409 | ||
| Provia Software (Acquired by SSA Global) / FourSite WMS | 423 | ||
| Provia Software (Acquired by SSA Global) / ViaWare WMS | 439 | ||
| Radcliffe Systems Inc. / ROC Enterprise | 456 | ||
| Radio Beacon Inc. / RADIO BEACON WMS | 471 | ||
| RedPrairie Corporation / DLx Warehouse/D | 489 | ||
| Robocom Systems International / RIMS | 507 | ||
| Salomon Automation GmbH / WAMAS | 520 | ||
| Savant Software / Savant WMS | 534 | ||
| Scenic Technology Corporation / sceStar™ Suite | 548 | ||
| Seven Hills Business Solutions, LTD / eBizET SC Suite | 562 | ||
| Softeon Inc. / ELITE WMS | 577 | ||
| SSA Global / SSA Warehouse Management 4000 | 592 | ||
| Sterling Commerce / nWMS | 616 | ||
| wmsVision, Inc./ wmsView | 631 | ||
| Zethcon Corporation / Synapse | 644 | ||
| Order Now | |||
| Reviews | |||
| Sample Pages with actual Software Product Profile | |||
| Volume 1 - Selection Strategies & Side-by-Side Comparisons | |||
| Return to Overview | |||
Publication Data |
Third Party Logistics WMS Software - Detailed WMS Product Profiles & Product Analysis - Volume 2 | ||
| June 2006 - Published by Industrial Data & Information Inc. (IDII) | |||
| 660 Pages in 8.5 x 11 inch format. PDF download or Printed Spiral Bound | |||
| Price: $795 PDF or Printed Copy. $3995 for Company Wide Licensing. | |||
| Availability: IDII.com (PDF, Printed Copy, Company Wide License), Amazon.com (Printed Copy only) | |||
Front Cover |
Web page with larger Front Cover Image | ||
| 72 DPI JPEG | |||
| 144 DPI JPEG | |||
| 300 DPI JPEG | |||
| 600 DPI JPEG | |||
© 2006 Industrial Data & Information
Inc.
|